PROJECT NAME
CONSERVATION AND EFFICIENT USE OF WATER IN BARANI AREAS OF KHYBER PAKHTUNKHWA
PROJECT DIRECTOR NAME
Contact No:
Email:
LOCATION
The project will be implemented in all districts of Khyber Pakhtunkhwa including merged districts of erstwhile FATA
SPONSORING AGENCY
Government of Pakistan through Ministry of National Food Security & Research (M/o NFS&R), Islamabad and respective Khyber Pakhtunkhwa Departments
EXECUTING AGENCY
Directorate General Soil & Water Conservation and Directorate of Agricultural Engineering Khyber Pakhtunkhwa through their district/sub-offices & farmers/SWCA and National Projects Coordinator (FPMU).
ORIGINAL COST
Rs 14,177.868 million
SCOPE
The long-term objectives of the project are as under:
- To conserve land and water resources through various interventions for supplemental irrigation, livestock, farm forestry and fish farming
- To increase cropping intensity and per unit of land and water productivity
- To improve livelihood standards of poor farmers
- To improve socio-economic stability

S.No | Activity | Unit | Total |
---|---|---|---|
1 | Construction of Water Ponds | Nos | 5,000 |
2 | Development of Check Dams | Nos | 3,000 |
3 | Construction of Water Reservoirs | Nos | 330 |
4 | Stream-bank stabilization | Nos | 2,500 |
5 | Gated field Inlet Outlet/Spillway | Nos | 1,000 |
6 | Terracing | Acres | 370 |
7 | Micro-Watershed Development | Nos | 70 |
8 | Water Seepage harvesting Galleries | Nos | 370 |
9 | Agronomic Low-Cost interventions | Nos | 800 |
10 | Sand Dunes Stabilization | Acres | 230 |
11 | Capacity Building | Nos | 500 |
12 | Installation of Tube Wells (in progress) | Nos | 300 |
13 | Solarization of Tube Wells(in Progress) | Nos | 700 |
S.No | Activity | Unit | Total |
---|---|---|---|
1 | Construction of Water Ponds | Nos | 413 |
2 | Development of Check Dams | Nos | 230 |
3 | Construction of Water Reservoirs | Nos | 21 |
4 | Stream-bank stabilization | Nos | 272 |
5 | Gated field Inlet Outlet/Spillway | Nos | 71 |
6 | Terracing | Acres | 44 |
7 | Micro-Watershed Development | Nos | 7 |
8 | Water Seepage harvesting Galleries | Nos | 7 |
9 | Agronomic Low-Cost interventions | Nos | 0 |
10 | Sand Dunes Stabilization | Acres | 0 |
11 | Capacity Building | Nos | 38 |
12 | Installation of Tube Wells (in progress) | Nos | 19 |
13 | Solarization of Tube Wells(in Progress) | Nos | 109 |
- To induce aquifer/ground water recharge by pounding water in > 300 water storage reservoirs.
- To convert 15,032 acres of culturable wastelands into productive agriculture lands through development of 70 micro-watersheds.
- To reduce soil erosion by containing flash floods through provision of soil & water conservation structures and check gulley erosion by plugging gullies through 3,000 check dams.
- Minimize the adverse effects of drought by maximizing the irrigation water supplies through exploitation of sub-surface water from tube wells.
- Conversion of around 43,225 acres of rain fed land into irrigated land through installation of 300 agricultural tube wells and solarization of 700 existing/new tube wells.
- To enhance the capacity of the stakeholders in water harvesting and for sustainable use of land and soil resources for increased agriculture production.
- To improve the socio-economic status of the farmer community.
- The instant project will likely generate 189,620 (Component A 164,620 + Component B 25,000) short term employment while 81,135 (Component A 59260 + Component B 21,875) permanent employment opportunities (direct/indirect) to help in poverty alleviation in the province.
PROJECT DETAILS
Date of approval with Forum | ||
Original date | Revised Date, if any | All subsequent Revisions if any |
29.08.2019 (ECNEC) | N/A | N/A |
Financial Arrangement | GoP Share
Prov. Govt. Share Farmer’s Share |
5,090.431 million
6,765.536 million 2,321.901 million |
Donor (if any)along with a share of foreign aid in the cost | N/A | |
Actual Date of Commencement | 01.10.2019 | |
Completion Date (as per PC-I) | 30.06.2024 | |
Likely Completion Date | 30.06.2024 | |
Reason of Time and Cost Overrun | N/A | |
Specific decision/ recommendation made during previous quarterly reviews of PSDP 2019-20 |
|
|
PMES system updated on (please specify date) | 14.01.2021 |
Financial progress | ||
a) Expenditure up to June 2020 | Rs. 160.829 million | |
b) %age Financial progress to-Date | 7.0% | |
Physical completion (in %age terms) | 8.1% | |
Allocation 2020-21 | Rupee | Foreign loan(if any) |
500.00 million | Nil | |
Releases 2020-21 | Rupee | Foreign Loan(if any) |
268.00 million | Nil | |
Expenditure/Utilization 2020-21 (July-Sept 2020) | Rupee | Foreign loan(if any) |
193.803 million | Nil | |
Bottlenecks/Issues impeding progress on the project (if any) |
|
|
Latest implementation status of the decision/recommendation | Complied with |